Dimensions and Steam Table
This page provides quick access to key engineering data for valve and piping applications – including flange dimensions, pipe dimensions, and steam properties. Each table follows international standards and can be viewed directly online or downloaded as Excel files for detailed calculations and design work. If you need additional specifications, support, or custom data, please contact us at info@moduvalves.com or call +45 65 99 70 00.
Flange Dimensions (Download Excel table
)
This table lists standard flange dimensions for different pressure ratings — PN10, PN16, PN25, PN40, and ANSI150. It includes bolt circle diameters (BCD) and bolt hole details for each DN size, making it easy to compare and select the correct flange connection for your valve or pipeline. If you want a version where you can more easily copy numbers or work with the data, you can download the Excel file by clicking on the above link in the title.
| DIM | PN10 | PN16 | PN25 | PN40 | ANSI150 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| BCD | Huller × M | BCD | Huller × M | BCD | Huller × M | BCD | Huller × M | BCD | Huller × UNC | |
| DN10 | 60 | 4 × M12 | 60 | 4 × M12 | 60 | 4 × M12 | 60 | 4 × M12 | – | – |
| DN15 | 65 | 4 × M12 | 65 | 4 × M12 | 65 | 4 × M12 | 65 | 4 × M12 | 60,3 | 4 × 1/2″ |
| DN20 | 75 | 4 × M12 | 75 | 4 × M12 | 75 | 4 × M12 | 75 | 4 × M12 | 69,0 | 4 × 1/2″ |
| DN25 | 85 | 4 × M12 | 85 | 4 × M12 | 85 | 4 × M12 | 85 | 4 × M12 | 79,4 | 4 × 1/2″ |
| DN32 | 100 | 4 × M16 | 100 | 4 × M16 | 100 | 4 × M16 | 100 | 4 × M16 | – | – |
| DN40 | 110 | 4 × M16 | 110 | 4 × M16 | 110 | 4 × M16 | 110 | 4 × M16 | 98,4 | 4 × 1/2″ |
| DN50 | 125 | 4 × M16 | 125 | 4 × M16 | 125 | 4 × M16 | 125 | 4 × M16 | 120,6 | 4 × 5/8″ |
| DN65 | 145 | 4 × M16 | 145 | 4 × M16 | 145 | 8 × M16 | 145 | 8 × M16 | 139,7 | 4 × 5/8″ |
| DN80 | 160 | 8 × M16 | 160 | 8 × M16 | 160 | 8 × M16 | 160 | 8 × M16 | 152,4 | 4 × 5/8″ |
| DN100 | 180 | 8 × M16 | 180 | 8 × M16 | 190 | 8 × M20 | 190 | 8 × M20 | 190,5 | 8 × 5/8″ |
| DN125 | 210 | 8 × M16 | 210 | 8 × M16 | 220 | 8 × M24 | 220 | 8 × M24 | 215,9 | 8 × 3/4″ |
| DN150 | 240 | 8 × M20 | 240 | 8 × M20 | 250 | 8 × M24 | 250 | 8 × M24 | 241,3 | 8 × 3/4″ |
| DN200 | 295 | 8 × M20 | 295 | 12 × M20 | 310 | 12 × M24 | 320 | 12 × M27 | 298,4 | 8 × 3/4″ |
| DN250 | 350 | 12 × M20 | 355 | 12 × M24 | 370 | 12 × M27 | 385 | 12 × M30 | 361,9 | 12 × 7/8″ |
| DN300 | 400 | 12 × M20 | 410 | 12 × M24 | 430 | 16 × M27 | 450 | 16 × M30 | 431,8 | 12 × 7/8″ |
| DN350 | 460 | 16 × M20 | 470 | 16 × M24 | 490 | 16 × M30 | 510 | 16 × M33 | 476,2 | 12 × 1″ |
| DN400 | 515 | 16 × M24 | 525 | 16 × M27 | 550 | 16 × M33 | 585 | 16 × M36 | 539,7 | 16 × 1″ |
| DN450 | 565 | 20 × M24 | 585 | 20 × M27 | 600 | 20 × M33 | 610 | 20 × M36 | 577,8 | 16 × 1-1/8″ |
| DN500 | 620 | 20 × M24 | 650 | 20 × M30 | 660 | 20 × M33 | 670 | 20 × M39 | 635,0 | 20 × 1-1/8″ |
| DN600 | 725 | 20 × M27 | 770 | 20 × M33 | 770 | 20 × M36 | 975 | 20 × M45 | 749,3 | 20 × 1-1/4″ |
Terminology
| Term | Definition |
|---|---|
| DN | Nominal pipe size (mm). |
| PN10 / PN16 / PN25 / PN40 | Flange pressure ratings (bar). |
| ANSI150 | ASME/ANSI pressure class 150. |
| BCD | Bolt circle diameter. |
| Holes × M | Bolt count and metric size (e.g. 4 × M16). |
| Holes × UNC | Bolt count and UNC size (e.g. 4 × 1/2″). |
| DIM | Dimension data per DN and rating. |
Pipe Dimensions (Download Excel Table
)
This table shows standard tubing dimensions according to BS OD Tubing (ASME BPE), ISO 1127, DIN 11850, and SMS 3008. It includes outer diameters (D) and wall thicknesses (S) for different schedules and series, making it easy to compare tubing standards and select the correct size. If you want a version where you can more easily copy numbers or work with the data, you can download the Excel file.
Table is in millimeters (mm):
| DN | BS OD Tubing ASME BPE | Schedule | ISO 1127 Series 1 | DIN 11850 Series 1 | DIN 11850 Series 2 | DIN 11850 Series 3 | SMS 3008 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 16 swg | 18 swg | D | 5S | 10S | 40S | D | S | D | S | D | S | D | S | D | S | |
| 8 | 6.35 | 1.65 | 1.22 | 13.72 | – | 1.65 | 2.24 | 13.5 | 1.6 | – | – | – | – | – | – | 10.0 | 1.0 |
| 10 | 9.53 | 1.65 | 1.22 | 17.15 | – | 1.65 | 2.31 | 17.2 | 1.6 | 12 | 1.0 | 13 | 1.5 | 14 | 2 | 12.0 | 1.0 |
| 15 | 12.70 | 1.65 | 1.22 | 21.34 | 1.65 | 2.11 | 2.77 | 21.3 | 1.6 | 18 | 1.0 | 19 | 1.5 | 20 | 2 | 18.0 | 1.0 |
| 20 | 19.05 | 1.65 | 1.22 | 26.67 | 1.65 | 2.11 | 2.87 | 26.9 | 1.6 | 22 | 1.0 | 23 | 1.5 | 24 | 2 | 22.0 | 1.0 |
| 25 | 25.40 | 1.65 | 1.22 | 33.40 | 1.65 | 2.77 | 3.38 | 33.7 | 2.0 | 28 | 1.0 | 29 | 1.5 | 30 | 2 | 25.0 | 1.0 |
| 32 | 31.75 | 1.65 | 1.22 | 42.16 | 1.65 | 2.77 | 3.56 | 42.4 | 2.0 | 34 | 1.0 | 35 | 1.5 | 36 | 2 | 32.0 | 1.0 |
| 40 | 38.10 | 1.65 | 1.22 | 48.26 | 1.65 | 2.77 | 3.68 | 48.3 | 2.0 | 40 | 1.0 | 41 | 1.5 | 42 | 2 | 38.0 | 1.0 |
| 50 | 50.80 | 1.65 | 1.22 | 60.33 | 1.65 | 2.77 | 3.91 | 60.3 | 2.6 | 52 | 1.0 | 53 | 1.5 | 54 | 2 | 51.0 | 1.0 |
| 65 | 63.50 | 1.65 | 1.22 | 73.03 | 2.11 | 3.05 | 5.16 | 76.1 | 2.6 | 70 | 2.0 | – | – | – | – | 63.5 | 1.0 |
| 80 | 76.20 | 1.65 | 1.22 | 88.90 | 2.11 | 3.05 | 5.49 | 88.9 | 2.6 | 85 | 2.0 | – | – | – | – | 76.1 | 1.0 |
| 100 | 101.60 | *2.11 | – | 114.3 | 2.11 | 3.05 | 6.02 | 114.3 | 2.6 | 104 | 2.0 | – | – | – | – | 101.6 | 1.0 |
Terminology
| Term | Definition |
|---|---|
| DN | Nominal tube size. |
| D | Outer diameter. |
| S | Wall thickness. |
| SWG | Standard Wire Gauge — lower = thicker wall. |
| Schedule (5S, 10S, 40S) | Pipe wall thickness scale. |
| BS OD / ASME BPE | British/ASME hygienic tube standards. |
| ISO 1127 | Metric stainless tube standard. |
| DIN 11850 | German hygienic tube standard. |
| SMS 3008 | Swedish hygienic tube standard. |
Steam Table (Download Excel file
)
This steam table shows key data for water and steam at different pressures — up to 99 bar overpressure (baro). It includes values for temperature, volume, density, and heat content, helping engineers and technicians calculate steam properties and select the right valve solutions. The data is based on standard reference values.
| Overpressure | Absolute pressure | Temperature | Volume | Specific weight | Heat content, water | Heat content, steam | Heat of evaporation |
|---|---|---|---|---|---|---|---|
| baro | bara | °C | m³/kg | kg/m³ | kJ/kg | kJ/kg | kJ/kg |
| 0 | 1,0 | 99,63 | 1,69 | 0,59 | 417,51 | 2675,40 | 2257,90 |
| 0,5 | 1,5 | 111,37 | 1,16 | 0,86 | 467,13 | 2693,40 | 2226,20 |
| 1 | 2,0 | 120,23 | 0,89 | 4143 | 504,70 | 2706,30 | 2201,60 |
| 1,5 | 2,5 | 127,43 | 0,72 | 4,39 | 535,34 | 2716,40 | 2181,00 |
| 2 | 3,0 | 133,64 | 0,61 | 1,65 | 561,43 | 2724,70 | 2163,20 |
| 2,5 | 3,5 | 138,87 | 0,52 | 4,91 | 584,27 | 2731,60 | 2147,40 |
| 3 | 4,0 | 143,62 | 0,46 | 2,16 | 604,67 | 2737,60 | 2133,00 |
| 3,5 | 4,5 | 147,92 | 0,44 | 2,42 | 623,16 | 2742,90 | 2119,70 |
| 4 | 5,0 | 151,23 | 0,40 | 2,67 | 640,12 | 2747,50 | 2107,40 |
| 4,5 | 5,5 | 155,46 | 0,34 | 2,92 | 655,78 | 2751,70 | 2095,90 |
| 5 | 6,0 | 158,84 | 0,32 | 3,17 | 670,42 | 2755,50 | 2085,00 |
| 5,5 | 6,5 | 161,99 | 0,29 | 3,42 | 684,12 | 2758,80 | 2074,00 |
| 6 | 7,0 | 164,96 | 0,27 | 3,67 | 697,06 | 2762,00 | 2064,90 |
| 6,5 | 7,5 | 167,75 | 0,26 | 3,92 | 709,29 | 2764,80 | 2055,50 |
| 7 | 8,0 | 170,44 | 0,24 | 4,16 | 720,94 | 2767,50 | 2046,50 |
| 7,5 | 8,5 | 172,94 | 0,23 | 4,40 | 732,02 | 2769,90 | 2037,90 |
| 8 | 9,0 | 175,36 | 0,21 | 4,66 | 742,64 | 2772,10 | 2029,50 |
| 8,5 | 9,5 | 177,68 | 0,20 | 4,90 | 752,81 | 2774,20 | 2021,40 |
| 9 | 10,0 | 179,88 | 0,19 | 5,15 | 762,61 | 2776,20 | 2013,60 |
| 10 | 11,0 | 184,07 | 0,17 | 5,64 | 781,13 | 2779,70 | 1989,50 |
| 11 | 12,0 | 187,96 | 0,16 | 6,13 | 798,43 | 2782,70 | 1984,30 |
| 12 | 13,0 | 191,61 | 0,15 | 6,62 | 814,70 | 2785,40 | 1970,70 |
| 13 | 14,0 | 195,04 | 0,14 | 7,11 | 830,08 | 2787,80 | 1957,70 |
| 14 | 15,0 | 198,29 | 0,13 | 7,60 | 844,67 | 2789,90 | 1945,20 |
| 15 | 16,0 | 201,37 | 0,12 | 8,09 | 858,56 | 2791,70 | 1933,20 |
| 16 | 17,0 | 204,31 | 0,12 | 8,58 | 871,84 | 2793,40 | 1921,50 |
| 17 | 18,0 | 207,11 | 0,11 | 9,07 | 884,58 | 2794,80 | 1910,30 |
| 18 | 19,0 | 209,80 | 0,10 | 9,56 | 896,81 | 2796,10 | 1899,30 |
| 19 | 20,0 | 212,37 | 0,10 | 10,05 | 908,59 | 2797,20 | 1888,60 |
| 20 | 21,0 | 214,85 | 0,09 | 10,54 | 919,96 | 2798,20 | 1878,20 |
| 21 | 22,0 | 217,24 | 0,09 | 11,03 | 930,95 | 2799,10 | 1868,10 |
| 22 | 23,0 | 219,55 | 0,09 | 11,52 | 941,60 | 2799,80 | 1858,20 |
| 23 | 24,0 | 221,78 | 0,08 | 12,02 | 951,93 | 2800,40 | 1848,50 |
| 24 | 25,0 | 223,94 | 0,08 | 12,51 | 961,96 | 2800,90 | 1839,00 |
| 25 | 26,0 | 226,04 | 0,08 | 13,01 | 971,72 | 2801,40 | 1829,60 |
| 26 | 27,0 | 228,07 | 0,07 | 13,51 | 981,22 | 2801,70 | 1820,50 |
| 27 | 28,0 | 230,05 | 0,07 | 14,01 | 990,48 | 2802,00 | 1811,50 |
| 28 | 29,0 | 231,97 | 0,07 | 14,51 | 999,53 | 2802,20 | 1802,60 |
| 29 | 30,0 | 233,84 | 0,07 | 15,01 | 1008,40 | 2802,30 | 1793,90 |
| 39 | 40,0 | 250,33 | 0,05 | 20,10 | 1087,40 | 2800,30 | 1712,90 |
| 49 | 50,0 | 263,91 | 0,04 | 25,36 | 1154,50 | 2794,20 | 1639,70 |
| 59 | 60,0 | 275,55 | 0,03 | 30,83 | 1213,70 | 2785,00 | 1571,30 |
| 69 | 70,0 | 285,79 | 0,03 | 36,53 | 1267,40 | 2773,50 | 1506,00 |
| 79 | 80,0 | 294,97 | 0,02 | 42,51 | 1317,10 | 2759,90 | 1442,80 |
| 89 | 90,0 | 303,31 | 0,02 | 48,79 | 1363,70 | 2744,60 | 1380,90 |
| 99 | 100,0 | 310,96 | 0,02 | 55,43 | 1408,00 | 2727,70 | 1319,70 |
Terminology
| Term | Definition |
|---|---|
| Overpressure (baro) | Pressure above atmosphere, in bar. |
| Absolute pressure (bara) | Total pressure including atmosphere. |
| Temperature (°C) | Boiling point at given pressure. |
| Volume (m³/kg) | Space taken by 1 kg of fluid. |
| Specific weight (kg/m³) | Fluid density. |
| Heat content, water (kJ/kg) | Energy in liquid phase. |
| Heat content, steam (kJ/kg) | Energy in vapor phase. |
| Heat of evaporation (kJ/kg) | Energy to turn water into steam. |
Questions?
If you have any questions, please contact us at info@moduvalves.com or at +45 65 99 70 00.
