Dimensions and Steam Table

This page provides quick access to key engineering data for valve and piping applications – including flange dimensions, pipe dimensions, and steam properties. Each table follows international standards and can be viewed directly online or downloaded as Excel files for detailed calculations and design work. If you need additional specifications, support, or custom data, please contact us at info@moduvalves.com or call +45 65 99 70 00.

Flange Dimensions (Download Excel table 📁 )

This table lists standard flange dimensions for different pressure ratings — PN10, PN16, PN25, PN40, and ANSI150. It includes bolt circle diameters (BCD) and bolt hole details for each DN size, making it easy to compare and select the correct flange connection for your valve or pipeline. If you want a version where you can more easily copy numbers or work with the data, you can download the Excel file by clicking on the above link in the title.

DIMPN10PN16PN25PN40ANSI150
BCDHuller × MBCDHuller × MBCDHuller × MBCDHuller × MBCDHuller × UNC
DN10604 × M12604 × M12604 × M12604 × M12
DN15654 × M12654 × M12654 × M12654 × M1260,34 × 1/2″
DN20754 × M12754 × M12754 × M12754 × M1269,04 × 1/2″
DN25854 × M12854 × M12854 × M12854 × M1279,44 × 1/2″
DN321004 × M161004 × M161004 × M161004 × M16
DN401104 × M161104 × M161104 × M161104 × M1698,44 × 1/2″
DN501254 × M161254 × M161254 × M161254 × M16120,64 × 5/8″
DN651454 × M161454 × M161458 × M161458 × M16139,74 × 5/8″
DN801608 × M161608 × M161608 × M161608 × M16152,44 × 5/8″
DN1001808 × M161808 × M161908 × M201908 × M20190,58 × 5/8″
DN1252108 × M162108 × M162208 × M242208 × M24215,98 × 3/4″
DN1502408 × M202408 × M202508 × M242508 × M24241,38 × 3/4″
DN2002958 × M2029512 × M2031012 × M2432012 × M27298,48 × 3/4″
DN25035012 × M2035512 × M2437012 × M2738512 × M30361,912 × 7/8″
DN30040012 × M2041012 × M2443016 × M2745016 × M30431,812 × 7/8″
DN35046016 × M2047016 × M2449016 × M3051016 × M33476,212 × 1″
DN40051516 × M2452516 × M2755016 × M3358516 × M36539,716 × 1″
DN45056520 × M2458520 × M2760020 × M3361020 × M36577,816 × 1-1/8″
DN50062020 × M2465020 × M3066020 × M3367020 × M39635,020 × 1-1/8″
DN60072520 × M2777020 × M3377020 × M3697520 × M45749,320 × 1-1/4″

Terminology

TermDefinition
DNNominal pipe size (mm).
PN10 / PN16 / PN25 / PN40Flange pressure ratings (bar).
ANSI150ASME/ANSI pressure class 150.
BCDBolt circle diameter.
Holes × MBolt count and metric size (e.g. 4 × M16).
Holes × UNCBolt count and UNC size (e.g. 4 × 1/2″).
DIMDimension data per DN and rating.

Pipe Dimensions (Download Excel Table 📁)

This table shows standard tubing dimensions according to BS OD Tubing (ASME BPE), ISO 1127, DIN 11850, and SMS 3008. It includes outer diameters (D) and wall thicknesses (S) for different schedules and series, making it easy to compare tubing standards and select the correct size. If you want a version where you can more easily copy numbers or work with the data, you can download the Excel file.

Table is in millimeters (mm):
 
DNBS OD Tubing
ASME BPE
ScheduleISO 1127
Series 1
DIN 11850
Series 1
DIN 11850
Series 2
DIN 11850
Series 3
SMS 3008
D16 swg18 swgD5S10S40SDSDSDSDSDS
86.351.651.2213.721.652.2413.51.610.01.0
109.531.651.2217.151.652.3117.21.6121.0131.514212.01.0
1512.701.651.2221.341.652.112.7721.31.6181.0191.520218.01.0
2019.051.651.2226.671.652.112.8726.91.6221.0231.524222.01.0
2525.401.651.2233.401.652.773.3833.72.0281.0291.530225.01.0
3231.751.651.2242.161.652.773.5642.42.0341.0351.536232.01.0
4038.101.651.2248.261.652.773.6848.32.0401.0411.542238.01.0
5050.801.651.2260.331.652.773.9160.32.6521.0531.554251.01.0
6563.501.651.2273.032.113.055.1676.12.6702.063.51.0
8076.201.651.2288.902.113.055.4988.92.6852.076.11.0
100101.60*2.11114.32.113.056.02114.32.61042.0101.61.0

Terminology

TermDefinition
DNNominal tube size.
DOuter diameter.
SWall thickness.
SWGStandard Wire Gauge — lower = thicker wall.
Schedule (5S, 10S, 40S)Pipe wall thickness scale.
BS OD / ASME BPEBritish/ASME hygienic tube standards.
ISO 1127Metric stainless tube standard.
DIN 11850German hygienic tube standard.
SMS 3008Swedish hygienic tube standard.

Steam Table (Download Excel file 📁)

This steam table shows key data for water and steam at different pressures — up to 99 bar overpressure (baro). It includes values for temperature, volume, density, and heat content, helping engineers and technicians calculate steam properties and select the right valve solutions. The data is based on standard reference values.

Overpressure Absolute pressure Temperature Volume Specific weight Heat content, water Heat content, steam Heat of evaporation
baro bara °C m³/kg kg/m³ kJ/kg kJ/kg kJ/kg
0 1,0 99,63 1,69 0,59 417,51 2675,40 2257,90
0,5 1,5 111,37 1,16 0,86 467,13 2693,40 2226,20
1 2,0 120,23 0,89 4143 504,70 2706,30 2201,60
1,5 2,5 127,43 0,72 4,39 535,34 2716,40 2181,00
2 3,0 133,64 0,61 1,65 561,43 2724,70 2163,20
2,5 3,5 138,87 0,52 4,91 584,27 2731,60 2147,40
3 4,0 143,62 0,46 2,16 604,67 2737,60 2133,00
3,5 4,5 147,92 0,44 2,42 623,16 2742,90 2119,70
4 5,0 151,23 0,40 2,67 640,12 2747,50 2107,40
4,5 5,5 155,46 0,34 2,92 655,78 2751,70 2095,90
5 6,0 158,84 0,32 3,17 670,42 2755,50 2085,00
5,5 6,5 161,99 0,29 3,42 684,12 2758,80 2074,00
6 7,0 164,96 0,27 3,67 697,06 2762,00 2064,90
6,5 7,5 167,75 0,26 3,92 709,29 2764,80 2055,50
7 8,0 170,44 0,24 4,16 720,94 2767,50 2046,50
7,5 8,5 172,94 0,23 4,40 732,02 2769,90 2037,90
8 9,0 175,36 0,21 4,66 742,64 2772,10 2029,50
8,5 9,5 177,68 0,20 4,90 752,81 2774,20 2021,40
9 10,0 179,88 0,19 5,15 762,61 2776,20 2013,60
10 11,0 184,07 0,17 5,64 781,13 2779,70 1989,50
11 12,0 187,96 0,16 6,13 798,43 2782,70 1984,30
12 13,0 191,61 0,15 6,62 814,70 2785,40 1970,70
13 14,0 195,04 0,14 7,11 830,08 2787,80 1957,70
14 15,0 198,29 0,13 7,60 844,67 2789,90 1945,20
15 16,0 201,37 0,12 8,09 858,56 2791,70 1933,20
16 17,0 204,31 0,12 8,58 871,84 2793,40 1921,50
17 18,0 207,11 0,11 9,07 884,58 2794,80 1910,30
18 19,0 209,80 0,10 9,56 896,81 2796,10 1899,30
19 20,0 212,37 0,10 10,05 908,59 2797,20 1888,60
20 21,0 214,85 0,09 10,54 919,96 2798,20 1878,20
21 22,0 217,24 0,09 11,03 930,95 2799,10 1868,10
22 23,0 219,55 0,09 11,52 941,60 2799,80 1858,20
23 24,0 221,78 0,08 12,02 951,93 2800,40 1848,50
24 25,0 223,94 0,08 12,51 961,96 2800,90 1839,00
25 26,0 226,04 0,08 13,01 971,72 2801,40 1829,60
26 27,0 228,07 0,07 13,51 981,22 2801,70 1820,50
27 28,0 230,05 0,07 14,01 990,48 2802,00 1811,50
28 29,0 231,97 0,07 14,51 999,53 2802,20 1802,60
29 30,0 233,84 0,07 15,01 1008,40 2802,30 1793,90
39 40,0 250,33 0,05 20,10 1087,40 2800,30 1712,90
49 50,0 263,91 0,04 25,36 1154,50 2794,20 1639,70
59 60,0 275,55 0,03 30,83 1213,70 2785,00 1571,30
69 70,0 285,79 0,03 36,53 1267,40 2773,50 1506,00
79 80,0 294,97 0,02 42,51 1317,10 2759,90 1442,80
89 90,0 303,31 0,02 48,79 1363,70 2744,60 1380,90
99 100,0 310,96 0,02 55,43 1408,00 2727,70 1319,70

Terminology

Term Definition
Overpressure (baro) Pressure above atmosphere, in bar.
Absolute pressure (bara) Total pressure including atmosphere.
Temperature (°C) Boiling point at given pressure.
Volume (m³/kg) Space taken by 1 kg of fluid.
Specific weight (kg/m³) Fluid density.
Heat content, water (kJ/kg) Energy in liquid phase.
Heat content, steam (kJ/kg) Energy in vapor phase.
Heat of evaporation (kJ/kg) Energy to turn water into steam.

Questions?

If you have any questions, please contact us at info@moduvalves.com or at +45 65 99 70 00.