Make it better.
CE PED
Pressure Equipment Directive 2014/68/EU (previously 97/23/EC)
At MODU Valves, all pressure equipment is designed and manufactured in full compliance with the
Pressure Equipment Directive (PED) 2014/68/EU. The directive applies to stationary equipment
intended for use with an internal pressure greater than 0.5 bar and ensures high standards of
safety, reliability, and conformity across the EU/EEA.
Scope
Pressure equipment and assemblies such as valves, pressure vessels, piping, heat exchangers, and steam systems operating above 0.5 bar.
CE Marking
Products within scope undergo conformity assessment and bear the CE mark, confirming compliance with essential safety requirements.
Purpose & Scope
| Objective | Description |
|---|---|
| Free Movement of Goods | Harmonized rules across EU member states enable unrestricted trade of compliant equipment. |
| High Safety Standards | Minimizes pressure-related risks to users, operators, and facilities throughout the lifecycle. |
| Uniform Compliance Framework | Standardized design, testing, documentation, and certification pathways for manufacturers. |
Note: The PED covers both individual pressure equipment and assemblies. Classification considers pressure (PS), volume (V), nominal size (DN), fluid type (Group 1 hazardous / Group 2 non-hazardous), temperature, and intended service.
Equipment Classification
The PED classifies equipment by risk category. Higher categories require more stringent third-party involvement and quality assurance measures.
| Category | Risk Level | Typical Examples | Conformity Module(s) |
|---|---|---|---|
| SEP (Sound Engineering Practice) | Low | Small valves and low-pressure components below Category I thresholds | Manufacturer control only (no CE mark) |
| Category I | Moderate | Pressure vessels, small piping, basic valve assemblies | A, A1 |
| Category II | Medium | Industrial valves, heat exchangers | A2, D1, E1 |
| Category III | High | Complex or higher-pressure assemblies | B+F, B+E, D |
| Category IV | Very High | Large, safety-critical equipment | G, H, H1 |
Conformity Assessment Modules
| Module | Assessment Type | What It Covers | Notified Body |
|---|---|---|---|
| A | Internal production control | Manufacturer self-assessment to declared procedures | No |
| A1 | Production control + supervised checks | Internal control with NB surveillance of final assessment | Yes |
| B | EU-type examination | NB examines a representative design/type | Yes |
| C2 | Conformity to type | Random final product checks under NB supervision | Yes |
| D / D1 | Production quality assurance | NB-approved quality system for production phase | Yes |
| E / E1 | Product quality assurance | NB-approved system for inspection & testing | Yes |
| F | Product verification | NB verifies each product or batch | Yes |
| G | Unit verification | NB verifies a single item | Yes |
| H / H1 | Full quality assurance | Design, manufacturing, and final assessment (H1 adds design examination) | Yes |
Documentation Supplied with CE-Marked Valves
| Document | Purpose | When Provided |
|---|---|---|
| EU Declaration of Conformity | States conformity to PED 2014/68/EU and other applicable directives/standards | With CE-marked products in scope |
| Operating & Maintenance Instructions | Safe installation, operation, maintenance, and disposal guidance | All products |
| Material & Test Certificates | Traceability and verification of material and test results (e.g., EN 10204) | As specified by category/order |
| Technical Construction File (TCF) | Design, calculations, risk analysis, drawings, procedures, and records | Maintained by manufacturer; available to authorities |
